Chrome Rods & Honed Tubes
Cylinders material high precision finished hard chromed plated bars
Technical Data | ||
Material | : | JIS G 4051 S45c (Equivalent to AISI C 1045) |
Tolerance | : | h9 |
Surface Finish | : | 16 Micro Inch |
Hardness of Chrome Plating | : | HV 800(min.) |
Induction Hardened To | : | HRD 50 ± 5 |
Chrome Plating Thickness | : | 26 Micron (min.) |
Standard Length | : | 3 Meter - 8.5 Meter |
Standard Sizes Available | ||
Imperial Sizes | : | 7/8 inch DIA - 7 inch DIA |
Metric Sizes | : | 12mm DIA - 170mm DIA |
Surface Quality | : | Available in Chrome Plated only (CPO) orinduction Hardened (IH) Depending on Diameter |
The sizes given in above table are current stocked items. other sizes not indicated may be supplied upon request. |
Honed tubes for hydraulic cylinders
Technical Data | ||
Material | : | Cold Drawn Seamless/Welded Steel Tube |
Stress Relieved to JIS G3445 (1974) STKM 13C (13ED) | ||
Bore Tolerance | : | H8 |
Bore Finish | : | 1 - 2S |
Strainghtness | : | 1/1500 |
Length | : | Random Between 3m - 11 metres |
Pressure Rating | : | 210 Bar (3000 Psi) to 345 Bar (5000 Psi) |
Standard Sizes Available | ||
Honed Tube | ||
Imperial Sizes | : | 1 /2 inch ID - 14 inch ID |
Metric Sizes | : | 30mm ID - 300mm ID |
The sizes given in above table are current stocked items. other sizes not indicated may be supplied upon request. |